
Property Attributes
- MLS#VAMA2000526
- TypeSingle Family
- CountyMADISON
- CityBanco
- Zip22711
- StyleRanch/Rambler
- Year Built1964
- Taxes$ 2497
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size24.02 Acres
Listing Provided Courtesy Of:
Montague, Miller & Company
Data Source:
Bright MLS
Property Description
PRICE REDUCED! 24 acre Farmette! Move in ready and updated brick ranch style home features 3 bedrooms, 2 baths, and large family room with pellet stove ideal for entertaining. The kitchen features granite countertops, custom cabinets, and pantry for extra storage. The detached garage features double bays with electric and water perfect for a workshop or classic cars! Head on over to the barn where you can store your equipment, gardening tools, and tractor. Behind the barn you can find a fenced in area ideal for a couple cows, horses, goats! The back half of the property elevates into the wooded mountainside ideal for a second home or camp site. Property is located 10 minutes popular attractions: White Oak Falls, Old Rag Mountain, Breweries, and Wineries. Seller is not responsible for any rollback taxes. NO HOA.
Price History | |
---|---|
4/13/2022 | Listed $649,000 |
4/26/2022 | 4% - $625,000 |
6/13/2022 | 5% - $599,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Refrigerator, Oven/Range - Electric, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Side Entrance, Sump Pump, Full, Interior Access, Outside Entrance, Rough Bath Plumb, Walkout Stairs |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | MADISON |
Days on Market | 75 |
Exterior Features | Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Gas BackUp |
Interior Features | Built-Ins, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining, Floor Plan - Traditional, Floor Plan - Open |
Levels | 2 |
Lot Size Square Feet | 1046311.20 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 372.51 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Composite, Shingle |
School District | 121138932292 |
School District | MADISON COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2497.0 |
Tax Year | 2021 |
Utilities | Propane |
Vacation Rental Y/N | No |
View | Mountain |
Water Access Y/N | No |
Zoning | C1 |
Interior Features
Above Grade Finished Area | 1608 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | Yes |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1176 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Hardwood, Laminate Plank |
Full Baths | 2 |
Heating Fuel | Electric, Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Basement |
Living Area | 1608 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Vinyl Clad |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Foundation Details | Block |
Garage Features | Garage - Front Entry |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Backs to Trees, Landscaping, Mountainous, Partly Wooded, Road Frontage, Trees/Wooded |
Lot Size Acres | 24.02 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Road Responsibility | State |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool