
Property Attributes
- MLS#MDPG2039192
- TypeSingle Family
- CountyPRINCE GEORGES
- CityBeltsville
- NeighborhoodPowder Mill Homes
- Zip20705
- Style
- Year Built1913
- Taxes$ 4015
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1287
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Blufin Realty, LLC.
Data Source:
Bright MLS
Property Description
Beautiful lot. A lot of potential for people that have a lot of cars and trucks , and working equipments. the house has been upgrade with decks and bathrooms, and extra addition on the second level. This is a corner lot near Costco and and a lot of shopping place nearby. The buyers responsibility to confirm all the information.
Price History | |
---|---|
4/22/2022 | Listed $630,000 |
General Features
Above Grade Unfin Sqft | 3000 |
---|---|
Acceptable Financing | Cash, Conventional, FHA |
Accessibility | 2+ Access Exits |
Appliances | Cooktop, Refrigerator, Washer, Dryer |
Architectural Style | Other |
Association Y/N | No |
Basement | Combination, Connecting Stairway, Fully Finished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Other |
County | PRINCE GEORGES |
Days on Market | 66 |
Garage Y/N | No |
Heating | Other |
Legal Subdivision | BELTSVILLE |
Levels | 3 |
Location Type | Corner Lot/Unit |
Lot Size Square Feet | 24222.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 0-30 Days CD |
Price Per Sq Ft | 489.51 |
Property Condition | Good |
Property Type | Residential |
School District | 121137599599 |
School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Section | 02 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | POWDER MILL HOMES |
Tax Annual Amount | 4015.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RR |
Interior Features
Above Grade Finished Area | 1287 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 754 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1287 |
Main Level Bedrooms | 1 |
Room Type | Bedroom 2, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Brick/Mortar |
Lot Size Acres | 0.56 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | On Street, Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool