































Property Attributes
- MLS#1004505883
- TypeSingle Family
- CountyMONTGOMERY
- CityRockville
- NeighborhoodOLNEY ACRES
- Zip20853
- StyleColonial
- Year Built2021
- Taxes683
- Price$ 790,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size1.61 Acres
Listing Provided Courtesy Of:
RE/MAX Plus
Data Source:
MRIS
Property Description
New CUSTOM home under construction. Delivery June/ July. ,3000sq ft finished, level walk out basement, real hardwood floors on main level, upgraded cabinets, granite, stainless steel appliances, ceramic tile baths, deck overlooking wooded lot. Backs to parkland. Amazing 1.6 acre lot. 2 car side load garage. Pictures are of a similar house built. Still time to pick colors and make upgrades.
Price History | |
---|---|
3/2/2020 | Listed $725,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGY STAR Refrigerator, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Water Heater - High-Efficiency |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 1177 |
Electric | 200+ Amp Service |
Energy Efficient | Appliances, HVAC |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Family Room Off Kitchen, Kitchen - Table Space, Primary Bath(s), Upgraded Countertops, Wood Floors, Floor Plan - Open |
Legal Subdivision | OLNEY ACRES |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 329.17 |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic > # of BR |
Structure Type | Detached |
Subdivision Name | OLNEY ACRES |
Tax Annual Amount | 683.94 |
Tax Lot | 4 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
View | Creek/Stream, Trees/Woods |
Water Access Y/N | No |
Zoning | RE1 |
Interior Features
Above Grade Finished Area | 2400 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Rear Entrance, Sump Pump, Full, Walkout Level, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3000 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Garage - Side Entry |
Inclusions | 2 car side load garage. Parking Included In ListPrice |
Lot Dimensions | 1.6 acres |
Lot Size Acres | 1.61 |
Lot Size Area | 70131 |
Lot Size Source | Estimated |
Lot Size Square Feet | 70131.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Family Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Kitchen | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool