



















Property Attributes
- MLS#1002014192
- TypeRentals
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodSPRINGLAKE
- Zip20817
- Style
- Price$ 1,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage922
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
MRIS
Property Description
UNDER RENOVATION. LANDLORD HAS BEEN CONTEMPLATING KEEPING THIS A RENTAL CALL LISTING AGENT FOR MORE INFORMATION. Option are available. Be free to call the listing agent
Price History | |
---|---|
4/10/2019 | Listed $1,800 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
Application Fee | 45.0 |
Architectural Style | Other |
Association Amenities | Common Grounds, Pool - Outdoor, Picnic Area, Jog/Walk Path, Laundry Facilities |
Association Fee Includes | Gas, Ext Bldg Maint, Lawn Maintenance, Management, Insurance, Parking Fee, Pool(s), Road Maintenance, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | SPRINGLAKE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 998 |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Galley, Combination Dining/Living, Floor Plan - Open |
Legal Subdivision | SPRINGLAKE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade |
Patio/Porch Features | Balconies- Multiple |
Price Per Sq Ft | 1.95 |
Property Type | Residential Lease |
Rent Includes | Common Area Maintenance, Gas, Grounds Maintenance, HOA/Condo Fee, Parking, Pool Maintenance, Trash Removal, Water, Sewer |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SPRINGLAKE |
Total Units | 1 |
Unit Number | D-2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 922 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 922 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Backs to Trees |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community, Yes - Personal |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool