
Property Attributes
- MLS#1000993017
- TypeRentals
- CountyFAIRFAX
- CityReston
- NeighborhoodReston
- Zip20190
- StyleContemporary
- Price$ 2,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1052
Data Source:
MRIS
Property Description
REPRESENTATION LISTING - Luxury living at it's best at The Cosmopolitan Apartments, Reston Town Center, offering all the interior features and amenities you expect for your busy lifestyle. This 1 BR DEN 1 BA plan offers an impeccable style and a technology-rich atmosphere. Walk to Reston Town Center shops and dining. Minutes from Reston Hospital Center and the Wiehle Avenue Silver Line Metro. Prices and unit location changes daily.
Elementary School | High School |
---|---|
Lake Anne Elementary School | South Lakes High School |
Price History | |
---|---|
9/19/2017 | Listed $1,756 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Washer/Dryer Stacked |
Application Fee | 60.0 |
Architectural Style | Contemporary |
Association Amenities | Concierge, Fitness Center, Meeting Room, Pool - Outdoor |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Programmable Thermostat, Central A/C |
County | FAIRFAX |
Days on Market | 1784 |
Elementary School | LAKE ANNE |
Floors In Unit Count | 1 |
Garage Spaces, Detached Garage | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air, Programmable Thermostat |
High School | SOUTH LAKES |
Interior Features | Kitchen - Efficiency, Upgraded Countertops, Primary Bath(s), Window Treatments, Wood Floors, Elevator, Floor Plan - Open |
Legal Subdivision | RESTON |
Levels | 1 |
Lot Size Square Feet | 0.00 |
Monthly Pet Rent | 60.0 |
New Construction | No |
Other Structures | Above Grade |
Pet Deposit | 500.0 |
Pets Allowed Y/N | Yes |
Pool Y/N | Yes - Community |
Price Per Sq Ft | 2.85 |
Private Pool | No |
Property Type | Residential Lease |
Rent Includes | None |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
School District | 121138392980 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | RESTON |
Unit Number | 2 BR 2 BA |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 1052 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Bedroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Insulated |
Exterior Features
Living Area | 1052 |
---|---|
Builder Model | ONE BEDROOM / DEN |
Door Features | Insulated |
Garage Features | Inside Access, Other |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Parking Fee |
Parking Garage - # Of Spaces | 1 |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Living Room | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool