










Property Attributes
- MLS#1000163197
- TypeRentals
- CountyARLINGTON
- CityArlington
- NeighborhoodCRYSTAL PARK
- Zip22202
- StyleTransitional
- Price$ 1,705
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
Listing Provided Courtesy Of:
Gates Hudson Realty Corporation
Data Source:
MRIS
Property Description
REPRESENTATION - PRICES AND UNIT LOCATION CHANGES DAILY. COVID-19 RESTRICTIONS IN PLACE. Crystal Plaza Apartments located in the heart of Crystal City direct access to the Crystal City Underground/Metro, shops, and award winning restaurants,minutes from downtown DC, the Pentagon and Old Town Alexandria. Generously sized one BR with modern kitchen with lots of counter space and ceramic tile bath. Great views from windows and balcony.
Price History | |
---|---|
12/4/2016 | Listed $2,120 |
8/8/2017 | 8% - $1,955 |
2/29/2020 | 4% - $1,888 |
6/1/2020 | 3% - $1,836 |
12/31/2020 | 18% - $1,521 |
General Features
Accessibility | 32 + wide Doors |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Refrigerator |
Application Fee | 65.0 |
Architectural Style | Transitional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Days on Market | 2257 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Programmable Thermostat |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Primary Bath(s), Window Treatments, Floor Plan - Open |
Levels | 1 |
Monthly Pet Rent | 50.0 |
New Construction | No |
Other Structures | Above Grade |
Parking Features | Parking Fee |
Price Per Sq Ft | 1.93 |
Private Pool | No |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
Rent Includes | None |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CRYSTAL PARK |
Total Units | 539 |
Unit Number | 001/1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 884 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Instant Hot Water |
Living Area | 884 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | 1 BEDROOM 1 BATH |
Door Features | Sliding Glass |
Garage Features | Inside Access |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool