





Property Attributes
- MLS#1000106331
- TypeLand
- CountyCALVERT
- CityLusby
- NeighborhoodNONE AVAILABLE
- Zip20657
- StyleResidential
- Taxes1443
- Price$ 95,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.94 Acres
Listing Provided Courtesy Of:
Hawkins Realty
Data Source:
MRIS
Property Description
REUCED BELOW ACCESSED VALUE. NO TDR'S required. Limited covenants. Ready to go. Call office for plat. Perc renewed as of January 25, 2021
Elementary School | High School |
---|---|
Dowell Elementary School | Patuxent High School |
Price History | |
---|---|
4/16/2015 | Listed $205,000 |
8/6/2015 | 38% - $128,000 |
6/5/2016 | 7% - $120,000 |
6/14/2016 | 1% - $119,900 |
7/31/2017 | 13% - $105,000 |
1/19/2019 | 5% - $100,000 |
1/9/2021 | 5% - $95,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | CALVERT |
Current Use | Residential |
Days on Market | 2188 |
Elementary School | DOWELL |
High School | PATUXENT |
High School District | CALVERT COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.74 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic System, Not Applied for Permit |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1443.0 |
Tax Lot | 5 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RUR |
Exterior Features
Lot Size Acres | 2.94 |
---|---|
Lot Size Area | 128066 |
Lot Size Source | Estimated |
Lot Size Square Feet | 128066.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool