







Property Attributes
- MLS#1000101185
- TypePending
- CountyFREDERICK
- CityNew Market
- NeighborhoodWOODRIDGE
- Zip21774
- StyleResidential
- Taxes176
- Price$ 50,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RE/MAX Pros
Data Source:
MRIS
Property Description
Call meHOA fee is $350 annually; LL amenities include 3 pools, beaches and THE LAKE, plus trail systems, tennis courts -- Lake Linganore is a private community. Entitlement to amenities begins at settlement and does not require that house is built.
Price History | |
---|---|
12/4/2016 | Listed $22,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Name | LAKE LINGANORE |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
County | FREDERICK |
Current Use | Other, Residential |
Days on Market | 2594 |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | WOODRIDGE |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 6.89 |
Property SubType | Land |
Property Type | Land |
Section | 3 |
Sewer | Public Sewer |
Subdivision Name | WOODRIDGE |
Tax Annual Amount | 176.4 |
Tax Lot | 142 |
Tax Year | 2013 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R |
Exterior Features
Lot Size Acres | 0.17 |
---|---|
Lot Size Area | 7260 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7260.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool