
Property Attributes
- MLS#1000094847
- TypeSingle Family
- CountySTAFFORD
- CityStafford
- Zip22554
- StyleCottage
- Year Built1940
- Taxes$ 2756
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1907
- Lot Size2 Acres
Data Source:
MRIS
Property Description
LOCATION! LOCATION! LOCATION! FRONTING US RT 1 HIGHWAY STONE'S THROW FROM LOCATION FOR NEW I-95 AND US RT 1 INTERCHANGE. REMODELED HOME WITH TWO DETACHED GARAGES - A 4 CAR GARAGE AND A 3 CAR GARAGE! DECK, GAZEBO, ABOVE GROUND POOL, UNFINISHED BASEMENT, MORE!
Price History | |
---|---|
8/12/2020 | Listed $1,500,000 |
6/18/2021 | 37% - $950,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Cottage |
Association Y/N | No |
Basement | Full, Unfinished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | STAFFORD |
Days on Market | 2607 |
Garage Spaces, Detached Garage | 7.00 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Attic, Dining Area, Floor Plan - Traditional |
Levels | 3 |
Lot Size Square Feet | 87120.00 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Pool Features | Above Ground |
Pool Y/N | Yes - Personal |
Possession | Settlement |
Price Per Sq Ft | 498.16 |
Private Pool | Yes |
Property Attached Y/N | No |
Property Type | Residential |
School District | STAFFORD COUNTY PUBLIC SCHOOLS |
School District | 121139497596 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2756.32 |
Tax Year | 2013 |
Vacation Rental Y/N | No |
View | Street, Trees/Woods |
View Y/N | Yes |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | A1 |
Interior Features
Above Grade Finished Area | 1907 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 928 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Laundry |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1907 |
---|---|
# Of Detached Garage Spaces | 7 |
Garage Features | Garage - Front Entry |
Inclusions | Parking Included In ListPrice |
Lot Size Acres | 2.00 |
Lot Size Area | 87120 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 7 |
Type of Parking | Off Street, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | 28 X 28 | Lower 1 | ||
Bedroom 2 | 11 X 10 | Main | ||
Bedroom 3 | 13 X 10 | Main | ||
Bedroom 4 | 13 X 10 | Main | ||
Dining Room | 22 X 16 | Main | ||
Family Room | 28 X 16 | Main | ||
Kitchen | 13 X 10 | Main | ||
Laundry | 6 X 8 | Main | ||
Living Room | 28 X 16 | Main | ||
Primary Bedroom | 13 X 11 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool