

Property Attributes
- MLS#1000059079
- TypeCommercial
- CountyFALLS CHURCH CITY
- CityFalls Church
- NeighborhoodFALLS CHURCH
- Zip22046
- StyleGeneral Retail,Professional
- Price$ 8,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3663
- Lot Size1.19 Acres
Listing Provided Courtesy Of:
Jackson B. Prentice Real Estate Services, LLC
Data Source:
MRIS
Property Description
Seconds from the intersection of Route 29 and Rt. 7 in downtown
Price History | |
---|---|
5/11/2016 | Listed $8,500 |
General Features
Accessibility | None |
---|---|
Business Type | Other/General Retail, Professional |
Construction Materials | Wood Siding |
Cooling | Heat Pump(s) |
County | FALLS CHURCH CITY |
Current Use | Office |
Days on Market | 1797 |
Heating | Central |
Leasable Area | 3663 |
New Construction | No |
Price Per Sq Ft | 2.32 |
Property SubType | Office |
Property Type | Commercial Lease |
Sewer | Public Sewer |
Subdivision Name | FALLS CHURCH |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | T-1 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 3663.00 |
---|---|
Fencing Y/n | No |
Lot Size Acres | 1.19 |
Lot Size Area | 51662 |
Lot Size Square Feet | 51662.00 |
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool