
Property Attributes
- MLS#1000058695
- TypeRentals
- CountyFAIRFAX
- CityVienna
- NeighborhoodMerrifield At Dunn Loring Station
- Zip22180
- StyleTraditional
- Price$ 1,880
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size10.31 Acres
Data Source:
MRIS
Property Description
*Do you want to walk across the street to Metro and EZ Walking distance to the new Mosaic District? This is it! The community offers the best location to the Dunn Loring Metro! Your pets at 100Ibs or less (max 2) are welcome here, . Dog Run! Pool, Fitness Center, Central A/C, Gas Heat, Coin Operated W/D, Balcony or Patio. Low Deposit starts at $400.00. COMMUNITY AMENITIES NeW Fitness Center Basketball Court Sparkling Outdoor Swimming PoolVolleyball CourtTennis CourtBBQ/Picnic Area Restricted Access Entry Systems In All Buildings, Guest SuiteCopy, Fax and Notary Services available Newly Remodeled Laundry Facilities In Each BuildingFive Playgrounds Bilingual Staff Emergency Maintenance Available 24/7On-Site ManagementOn-Site Maintenance
Elementary School | Middle School | High School |
---|---|---|
Shrevewood Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
5/23/2018 | Listed $1,495 |
10/11/2020 | 11% - $1,340 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Disposal, Oven/Range - Gas, Range Hood, Refrigerator |
Application Fee | 50.0 |
Architectural Style | Traditional |
Association Amenities | Club House, Common Grounds, Exercise Room, Guest Suites, Other, Picnic Area, Pool - Outdoor, Tennis Courts, Basketball Courts, Volleyball Courts, Laundry Facilities |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | MERRIFIELD AT DUNN LORING STAT |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 3011 |
Elementary School | SHREVEWOOD |
Exterior Features | Play Equipment, Street Lights, Tennis Court(s), Other, BBQ Grill, Sidewalks, Play Area |
Garage Y/N | No |
Green Sustainability | Onsite Recycling Center |
Green Verification Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
Heating | Forced Air |
High School | MARSHALL |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Window Treatments, Floor Plan - Traditional |
Levels | 1 |
Lot Size Square Feet | 449147.00 |
Middle/Junior High School | KILMER |
Monthly Pet Rent | 25.0 |
New Construction | No |
Other Structures | Above Grade |
Patio/Porch Features | Balcony, Patio(s) |
Pet Deposit | 0.0 |
Pets Allowed Y/N | Yes |
Pool Y/N | Yes - Community, Yes - Personal |
Price Per Sq Ft | 2.09 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property Condition | Very Good |
Property Type | Residential Lease |
Rent Includes | Grounds Maintenance, HVAC Maint, Lawn Service, Parking, Party Room, Pool Maintenance, Recreation Facility, Trash Removal |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
School District | 121138392980 |
Security Features | Fire Detection System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | MERRIFIELD AT DUNN LORING STATION |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 900 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Carpet, Laminated, Partially Carpeted |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Den |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Insulated |
Exterior Features
Living Area | 900 |
---|---|
Horse Y/N | No |
Lot Size Acres | 10.31 |
Navigable Water Y/N | No |
Parking Features | Paved Parking, Unassigned |
Type of Parking | Parking Lot, Other, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main | |||
Living Room | 25 X 12 | Main | Flooring - Carpet | |
Primary Bedroom | 14 X 13 | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool